邮乐网资费项目一览表
一级分类名称 | 二级分类名称 | 类目服务费 | 邮乐卡支付 | 平台服务费 | 保证金 |
保健滋补品 | 风姿绰约 | 2.40% | 2.00% | 3000 | 5000 |
健体修身 | 2.40% | 2.00% | 3000 | 5000 | |
快高长大 | 2.40% | 2.00% | 3000 | 5000 | |
龙精虎猛 | 2.40% | 2.00% | 3000 | 5000 | |
三高人群 | 2.40% | 2.00% | 3000 | 5000 | |
药食同源 | 2.40% | 2.00% | 3000 | 5000 | |
增强免疫 | 1.50% | 2.00% | 3000 | 5000 | |
滋补保健 | 2.40% | 2.00% | 3000 | 5000 | |
本地生活 | 报刊订阅 | 0.40% | 2.00% | 3000 | 5000 |
机票酒店 | 1.50% | 2.00% | 3000 | 5000 | |
厨卫清洁 | 厨房保鲜 | 2.00% | 2.00% | 3000 | 5000 |
厨房用具 | 2.00% | 2.00% | 3000 | 5000 | |
厨房用具-一次性用品 | 2.00% | 2.00% | 3000 | 5000 | |
锅具水壶 | 2.00% | 2.00% | 3000 | 5000 | |
精美餐具 | 2.00% | 2.00% | 3000 | 5000 | |
清洁工具 | 2.00% | 2.00% | 3000 | 5000 | |
清洁剂 | 2.00% | 2.00% | 3000 | 5000 | |
生活用纸 | 2.00% | 2.00% | 3000 | 5000 | |
水具酒具 | 2.00% | 2.00% | 3000 | 5000 | |
一次性用品 | 2.00% | 2.00% | 3000 | 5000 | |
浴室用品 | 2.00% | 2.00% | 3000 | 5000 | |
电脑办公 | 办公设备 | 1.60% | 2.00% | 3000 | 5000 |
电脑配件 | 1.60% | 2.00% | 3000 | 5000 | |
电脑硬件 | 1.60% | 2.00% | 3000 | 10000 | |
电脑整机 | 1.60% | 2.00% | 3000 | 10000 | |
外设产品 | 1.60% | 2.00% | 3000 | 5000 | |
网络设备 | 1.60% | 2.00% | 3000 | 5000 | |
文具/耗材 | 1.60% | 2.00% | 3000 | 5000 | |
游戏设备 | 1.60% | 2.00% | 3000 | 10000 | |
游戏周边 | 1.60% | 2.00% | 3000 | 5000 | |
家居生活 | 宠物生活 | 2.00% | 2.00% | 3000 | 5000 |
宠物食品 | 2.00% | 2.00% | 3000 | 5000 | |
床上用品 | 4.00% | 2.00% | 3000 | 5000 | |
家纺日用 | 4.00% | 2.00% | 3000 | 5000 | |
家居用品 | 4.00% | 2.00% | 3000 | 5000 | |
家装建材 | 1.60% | 2.00% | 3000 | 5000 | |
时尚灯具 | 4.00% | 2.00% | 3000 | 5000 | |
收纳洗晒 | 4.00% | 2.00% | 3000 | 5000 | |
五金装潢 | 4.00% | 2.00% | 3000 | 5000 | |
学生文具 | 4.00% | 2.00% | 3000 | 5000 | |
家用电器 | 厨房电器 | 1.60% | 2.00% | 3000 | 10000 |
大家电 | 0.80% | 2.00% | 3000 | 10000 | |
个人护理电器 | 4.00% | 2.00% | 3000 | 10000 | |
生活电器 | 1.60% | 2.00% | 3000 | 10000 | |
进口食品 | 进口饼干糕点 | 1.60% | 2.00% | 3000 | 5000 |
进口冲饮/早餐谷物 | 1.60% | 2.00% | 3000 | 5000 | |
进口冲饮咖啡/茶 | 1.60% | 2.00% | 3000 | 5000 | |
进口罐头 | 1.60% | 2.00% | 3000 | 5000 | |
进口果干/蜜饯 | 1.60% | 2.00% | 3000 | 5000 | |
进口酒类 | 1.60% | 2.00% | 3000 | 5000 | |
进口米/面 | 1.60% | 2.00% | 3000 | 5000 | |
进口乳制品 | 1.60% | 2.00% | 3000 | 5000 | |
进口食用油 | 1.60% | 2.00% | 3000 | 5000 | |
进口糖果/巧克力 | 1.60% | 2.00% | 3000 | 5000 | |
进口调味品 | 1.60% | 2.00% | 3000 | 5000 | |
进口休闲零食 | 1.60% | 2.00% | 3000 | 5000 | |
进口饮用水/饮料 | 1.60% | 2.00% | 3000 | 5000 | |
美妆/洗护 | 口腔护理 | 3.20% | 2.00% | 3000 | 5000 |
美发护发 | 3.20% | 2.00% | 3000 | 5000 | |
面部护肤 | 3.20% | 2.00% | 3000 | 5000 | |
男士护理 | 3.20% | 2.00% | 3000 | 5000 | |
女性护理 | 3.20% | 2.00% | 3000 | 5000 | |
身体护理 | 3.20% | 2.00% | 3000 | 5000 | |
时尚彩妆 | 3.20% | 2.00% | 3000 | 5000 | |
洗浴用品 | 3.20% | 2.00% | 3000 | 5000 | |
香水香氛 | 3.20% | 2.00% | 3000 | 5000 | |
魅力男装 | T恤 | 4.00% | 2.00% | 3000 | 5000 |
衬衫 | 4.00% | 2.00% | 3000 | 5000 | |
男裤 | 4.00% | 2.00% | 3000 | 5000 | |
内衣 | 4.00% | 2.00% | 3000 | 5000 | |
配件 | 4.00% | 2.00% | 3000 | 5000 | |
秋冬服 | 4.00% | 2.00% | 3000 | 5000 | |
外套 | 4.00% | 2.00% | 3000 | 5000 | |
针织衫 | 4.00% | 2.00% | 3000 | 5000 | |
母婴/玩具 | 宝宝服饰 | 4.00% | 2.00% | 3000 | 5000 |
宝宝奶粉 | 1.60% | 2.00% | 3000 | 5000 | |
哺喂用品 | 1.60% | 2.00% | 3000 | 5000 | |
出行用品 | 4.00% | 2.00% | 3000 | 5000 | |
儿童服饰 | 4.00% | 2.00% | 3000 | 5000 | |
妈妈用品 | 4.00% | 2.00% | 3000 | 5000 | |
妈妈用品-个人护理 | 4.00% | 2.00% | 3000 | 5000 | |
尿裤湿巾 | 1.60% | 2.00% | 3000 | 5000 | |
寝室家具 | 4.00% | 2.00% | 3000 | 5000 | |
食品保健 | 1.60% | 2.00% | 3000 | 5000 | |
玩具 | 4.00% | 2.00% | 3000 | 5000 | |
卫生用品 | 1.60% | 2.00% | 3000 | 5000 | |
洗护用品 | 1.60% | 2.00% | 3000 | 5000 | |
营养保健品 | 1.60% | 2.00% | 3000 | 5000 | |
女装/饰品/配件 | T恤/衬衫 | 4.00% | 2.00% | 3000 | 5000 |
精致内衣 | 4.00% | 2.00% | 3000 | 5000 | |
流行饰品 | 4.00% | 2.00% | 3000 | 5000 | |
帽子 | 4.00% | 2.00% | 3000 | 5000 | |
裙裤 | 4.00% | 2.00% | 3000 | 5000 | |
手表/配件/眼镜 | 4.00% | 2.00% | 3000 | 5000/10000 | |
(珠宝/奢侈品) | |||||
外套 | 4.00% | 2.00% | 3000 | 5000 | |
针织衫 | 4.00% | 2.00% | 3000 | 5000 | |
汽车用品 | 4S服务 | 1.60% | 2.00% | 3000 | 5000 |
安全自驾 | 1.60% | 2.00% | 3000 | 5000 | |
车饰精品 | 1.60% | 2.00% | 3000 | 5000 | |
车载电器 | 1.60% | 2.00% | 3000 | 5000 | |
美容清洁 | 1.60% | 2.00% | 3000 | 5000 | |
汽车配件 | 1.60% | 2.00% | 3000 | 5000 | |
维修保养 | 1.60% | 2.00% | 3000 | 5000 | |
商务礼品 | 特色礼品 | 4.00% | 2.00% | 3000 | 5000 |
手机/数码 | 其他数码配件 | 1.60% | 2.00% | 3000 | 5000 |
手机配件 | 1.60% | 2.00% | 3000 | 5000 | |
手机通讯 | 1.60% | 2.00% | 3000 | 10000 | |
数码配件 | 1.60% | 2.00% | 3000 | 5000 | |
数码摄像 | 1.60% | 2.00% | 3000 | 10000 | |
数码影音 | 1.60% | 2.00% | 3000 | 10000 | |
网上充值 | 0.20% | 2.00% | 3000 | 5000 | |
智能设备 | 4.00% | 2.00% | 3000 | 5000 | |
特色美食 | 冲调食品 | 1.60% | 2.00% | 3000 | 5000 |
厨房调料 | 1.60% | 2.00% | 3000 | 5000 | |
干货 | 1.60% | 2.00% | 3000 | 5000 | |
健康粮油 | 0.80% | 2.00% | 3000 | 5000 | |
酒类 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-豆制品 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-方便速食 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-禽蛋/肉 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-蔬果 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-水产品 | 1.60% | 2.00% | 3000 | 5000 | |
生鲜食品-速冻食品 | 1.60% | 2.00% | 3000 | 5000 | |
特供礼盒 | 1.60% | 2.00% | 3000 | 5000 | |
休闲零食 | 1.60% | 2.00% | 3000 | 5000 | |
饮料/水/牛奶 | 0.80% | 2.00% | 3000 | 5000 | |
图书/音像 | 教育 | 1.60% | 2.00% | 3000 | 5000 |
经管励志 | 1.60% | 2.00% | 3000 | 5000 | |
人文社科 | 1.60% | 2.00% | 3000 | 5000 | |
生活时尚 | 1.60% | 2.00% | 3000 | 5000 | |
文艺 | 1.60% | 2.00% | 3000 | 5000 | |
音像制品 | 1.60% | 2.00% | 3000 | 5000 | |
孕婴少儿 | 1.60% | 2.00% | 3000 | 5000 | |
箱包鞋靴 | 潮流女鞋 | 4.00% | 2.00% | 3000 | 5000 |
功能箱包 | 4.00% | 2.00% | 3000 | 5000 | |
精品男包 | 4.00% | 2.00% | 3000 | 5000 | |
流行男鞋 | 4.00% | 2.00% | 3000 | 5000 | |
时尚女包 | 4.00% | 2.00% | 3000 | 5000 | |
消费卡券/票券 | 餐饮购物卡券 | 0.40% | 2.00% | 3000 | 5000 |
电子卡券 | 4.00% | 2.00% | 3000 | 5000 | |
旅游门票 | 0.40% | 2.00% | 3000 | 5000 | |
虚拟商品 | 4.00% | 2.00% | 3000 | 5000 | |
娱乐健身卡券 | 0.40% | 2.00% | 3000 | 5000 | |
运动/户外/器械 | 户外包 | 4.00% | 2.00% | 3000 | 5000 |
户外服饰 | 4.00% | 2.00% | 3000 | 5000 | |
户外鞋 | 4.00% | 2.00% | 3000 | 5000 | |
户外装备 | 4.00% | 2.00% | 3000 | 5000 | |
运动服饰 | 4.00% | 2.00% | 3000 | 5000 | |
运动配件 | 4.00% | 2.00% | 3000 | 5000 | |
运动器材 | 4.00% | 2.00% | 3000 | 5000 | |
运动鞋包 | 4.00% | 2.00% | 3000 | 5000 | |
运动休闲健身 | 4.00% | 2.00% | 3000 | 5000 | |
医疗保健 | 保健器械 | 4.00% | 2.00% | 3000 | 10000 |
护理护具 | 2.00% | 2.00% | 3000 | 5000 | |
计生用品 | 2.40% | 2.00% | 3000 | 5000 | |
成人用品 | 3.20% | 2.00% | 3000 | 5000 |
注意:如若店铺中经营多个品类的,保证金资费标准以较高金额的为准。